![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Main Material: | Cold Rolled Steel Coated With White Powder, SUS 201, SUS 304, SUS 316 | Level Of Noise: | ≤65dB |
---|---|---|---|
Average Wind Speed: | 0.35~0.45 M/s | Power Supply: | 220V / 50Hz |
Clean Grade: | ISO Class 5 | ||
High Light: | laminar flow clean bench,laminar flow fume hood |
Horizontal or Vertical Laminar Flow Clean Bench
Ivy clean bench is specially designed to provide a Class 100/ISO5 particle-free clean air environment needed for laboratory testing, manufacturing, inspection, or pharmaceutical procedures, it can prevent outer air from entering into working area and prevent cross-infection, there are two kinds of clean benches for customers to choose, horizontal laminar flow clean bench and vertical laminar flow clean bench.
Regular Size and Parameter
Model No. | CB01 | CB02 | CB03 | CB04 |
Product Name | vertical flow clean bench | vertical flow clean bench | horizontal flow clean bench | horizontal flow clean bench |
Applicable Person No. | single person | two person | single person | two person |
External Dimension (W×D×H) | 1000×660×1900 MM | 2000×660×1900 MM | 1000×750×1600 MM | 2000×750×1600 MM |
Working area | 920×620×650 MM | 1920×620×650 MM | 920×450×650 MM | 1920×450×650 MM |
No. Of Fan | 1 | 2 | 1 | 2 |
Fan Power | 145 W | 145 W | 145 W | 145 W |
Cleanliness Class | class 100~1000 | class 100~1000 | class 100~1000 | class 100~1000 |
Fluorescent Lamp | 1 PCS | 2 PCS | 1 PCS | 2 PCS |
Pre-filter | 1 PCS | 2 PCS | 1 PCS | 2 PCS |
Hepa Filter | 1 PCS | 2 PCS | 1 PCS | 2 PCS |
Average Wind Speed | 0.35~0.45 m/s | |||
Level of Noise | ≤65dB | |||
Main Material | cold rolled steel coated with white powder, SUS 201, SUS 304, SUS 316 | |||
Power Supply | 220V / 50Hz | |||
Remarks | Customized Design is Available at Requested |
Product Photos
Contact Person: Mr. Allen Zeng
Tel: 86-18664150683
Fax: 86-769-8120-5530