![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Clean Grade: | ISO Class 5 | Cabinet Material: | Cold Rolled Steel Coated With Powder, Aluminum Alloy, Stainless Steel Or Galvanized Steel |
---|---|---|---|
Noise: | 50~60 Db | External Static Pressure: | 50~100 Pa |
Power Supply: | 220V, 50/60 Hz, Single Phase | ||
High Light: | Cleanroom Fan Filter Unit Motorized Type,High Energy Saving hepa filter unit,Fan Filter Unit ISO Class 5 |
Fan Motorized Cleanroom Fan Filter Unit FFU
Product Description
A fan filter unit (FFU) is a type of air filtering equipment. It is used to supply purified air to cleanrooms or microenvironments by filtering out harmful airborne particles from recirculating air. The units are installed within the system's ceiling. Units contain pre-filter, HEPA filter and fan.
Features of Fan Filter Units
1. Self-contained design
2. Lightweight
3. All-metal filter housing
4. Easily installs into a 2 ft. x 4 ft. ceiling grid system
5. Standard unit ships with a HEPA filter and prefilter
6. Operates at low, medium, and high speeds
7. High energy saving ability, low operating cost, uniform air speed and easy to install
Common Size and Parameter
Model No. | FFU01 | FFU02 | FFU03 | FFU04 |
Dimensions W×D×H(mm) |
575×575×230 | 1175×575×120 | 1175×575×230 | 1175×1175×230 |
Ceiling grid size | 600×600 | 1200×600 | 600×600 | 1200×1200 |
Power of fan | 130W×1 | 180W×1 | 150W×1 | 150W×2 |
Hepa filter | 570×570×69 | 1170×570×69 | 1170×570×69 | 1170×1170×69 |
Cleanliness | class 100 at 0.3μm | |||
Average face wind velocity | 0.35~0.45 m/s | |||
Cabinet material | cold rolled steel coated with powder, aluminum alloy, stainless steel or galvanized steel | |||
Noise | 50~60 db | |||
External static pressure | 50~100 Pa | |||
Power supply | 220V, 50/60 Hz, single phase | |||
Customized size and design is available |
Product Photos
Contact Person: Mr. Allen Zeng