![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Body Material: | Cold Rolled Steel Or Stainless Steel | Filtration Grade: | Hepa Filter |
---|---|---|---|
Medium Material: | Fiberglass | Construction: | Box Filter |
High Light: | hepa filter terminal box,custom air filter box |
Efficiency Air Diffuser for Air Purification Engineering / HEPA Box with H13 H14 HEPA Filter for HVAC System
1. Cabinet can be made of cold rolled steel coated with powder and stainless steel
2. Diffuser plate can be made of cold rolled steel coated with powder, aluminum coated with powder, stainless steel or DPP membrane
3. Accessories: diffuser plate, hepa filter and control valve
4. Application: Hepa diffuser are widely used in air conditioning system in Medicine, Electronics and Chemical industry.
Common Size and Parameter
Product Name | Item No. | Installation size W*D*H (mm) | Hepa filter size(mm) | Ventilation opening size(mm) | Air flow (m³/h) |
HEPA Diffuser (side blow) | HD01 | 370*370*530 | 320*320*220 | 200*200 | 500 |
HEPA Diffuser (top blow) | HD02 | 370*370*400 | |||
HEPA Diffuser (side blow) | HD03 | 534*534*430 | 484*484*220 | 200*320 | 1000 |
HEPA Diffuser (top blow) | HD04 | 534*534*400 | |||
HEPA Diffuser (side blow) | HD05 | 660*660*460 | 610*610*150 | 200*320 | 1000 |
HEPA Diffuser (top blow) | HD06 | 660*660*400 | |||
HEPA Diffuser (side blow) | HD07 | 680*680*570 | 630*630*220 | 200*320 | 1500 |
HEPA Diffuser (top blow) | HD08 | 680*680*400 | |||
HEPA Diffuser (side blow) | HD09 | 1080*534*570 | 968*484*220 | 250*500 | 2000 |
HEPA Diffuser (top blow) | HD10 | 1080*534*400 | |||
HEPA Diffuser (side blow) | HD11 | 1270*660*530 | 1220*610*150 | 250*500 | 2000 |
HEPA Diffuser (top blow) | HD12 | 1270*660*400 | |||
We can produce according to the customers’ reasonable technical parameters and requirements. |
Product Photos
Contact Person: Mr. Allen Zeng
Tel: 86-18664150683
Fax: 86-769-8120-5530